OUR RESULTS SPEAK FOR THEMSELVES
The dedication, skill and passion of our students consistenly yield outstanding results.
International Baccalaureate Results:
YEAR | GLOBAL PASS RATE | PASS RATE | GLOBAL AVERAGE | AVERAGE SCORE | HIGHEST SCORE |
2019 | 77.81 | 93 | 29.65 | 31 | 42 |
2020 | 85.18 | 97 | 31.34 | 32.8 | 42 |
2021 | 88.95 | 100 | 32.98 | 33.2 | 42 |
2022 | 85.6 | 98 | 31.98 | 32.5 | 43 |
2023 | 79.35 | 78 | 30.24 | 29.5 | 40 |
2024 | 80 | 87 | 30.32 | 31.6 | 40 |
National Baccalaureate Results:
YEAR | AVERAGE ACCESS MARK | HIGHEST MARK |
2019 | 7.312 | 8.770 |
2020 | 7.70 | 9.502 |
2021 | 7.81 | 9.486 |
2022 | 7.337 | 9.008 |
2023 | 7.983 | 9.342 |
2024 | 9.3 | 10 |